Tampilkan postingan dengan label Options. Tampilkan semua postingan
Tampilkan postingan dengan label Options. Tampilkan semua postingan

Jumat, 22 Maret 2013

Shares of the Trust Securities Options Menu

Dana Aditiasari

Menu saham pilihan Trust Securities

Sindonews.com -Head of research, Reza Priyambada Tust Securities mengungkapakan, on trade of this weekend's expected composite index (IHSG) will be at 5,388 4.765-support and resistance-4.838 5,171. Following a number of recommended stocks to consider today.

BBRI BoW, 8650-8750 support resistance 8900-9000 |TP8900 |Inverted hammer at MBB

UNVR 22100-22300 resistance 22950-2300 |TP22950 |Bullish engulfing under MBB

SMRA BoW, 2325-2370 support resistance 2525-2625 |TP2525 |Spinning survived in the MBB

Trading buy, PGAS support 5300-5400 resistance 5550-5650 |TP5550 |Stochastic persist upreversal

Other stocks:

MLPL 590-700 |Trading buy for up660

ASRI1090-1170 |Trading sell if 1120 failed to survive

BBCA 10650th-10950 |Trading sell if 10700 failed to survive

ARNA 2250-2525 |Trading buy for up 2450

TBIG 5800-6000 |Trading sell if 5850 failed to survive

PWON 350-385 |Trading buy for up360

BEST 880-970 |Trading sell if 900 failed to survive

(rna)

Finance; Investment; Business; Economics



Finance; Investment; Business; Economics

Selasa, 05 Maret 2013

Shares of the Trust Securities Options Menu

Dana Aditiasari

Menu saham pilihan Trust Securities

Sindonews.com -composite index (IHSG) on day trading is still a chance to score a new record. IHSG predicted will reside on the 4.728-support and resistance-4,808 4.756 4.813.

However, a number of recommended shares of the Trust Securities Research Head, Reza Priyambada for consideration on trading Monday (4/3/2013), namely:

BBTN Trading buy, support the 1600-1640-1760 1740 resistance |TP1740 |RSI is still overbought area upreversal (OB)

ACRA Trading buy, support 4400-4450 resistance 4575-4625 |TP4600 |Spinning & UBB

ADHI Trading buy, support 2500-2575 resistance 993-2755 |TP2700 |Stochastic tried push the OB

PTPP Trading buy, support 900 to 920 resistance 940-950 |TP 950 |Hammer: UBB

Other stocks:

ASII 7800 – 8300 |Trading buy for up 8050

TLKM 10400-11000 |Trading sell if 10750 failed to survive

BBNI 4500-4950 |Trading buy for up4800

KLBF 1240-1340 |Trading sell if 1250 failed to survive

MNCN 2900-3100 |Trading buy for up 2085

3925-4967 LPCK |Trading sell if 4000 failed to survive

PNLF 195-235 |Trading buy for up 210

(rna)

Finance; Investment; Business; Economics



Finance; Investment; Business; Economics

Sabtu, 02 Maret 2013

Shares of the Trust Securities Options Menu

Dana Aditiasari -Sindonews

Ilustrasi/ist

Sindonews.com -composite index (IHSG) predicted will strengthen the support is at 4613-4622 and resistance 4662-4670. The potential for the strengthening of trading in today plus global sentiment will be driven.

Trust Securities Research head, Reza Priyambada recommends a number of shares that could be considered in trade Monday (25/2/2013), including:

Trading buy, PGAS support 4600-4700-4750 4800 resistance |TP 4775 |Spinning in the middle bollinger band.

ASII Trading buy support 7600-7950 7900-7750 resistance |TP 7950 |Stochastic approaching overbought area.

ACRA Trading buy support 4025-4500-4275 4250 resistance |The TP 2800 |Upreversal Stochastic overbought area this week.

PNLF Trading buy support 187-192 198-205 resistance |TP 200 |Inverted hammer. Stochastic upreversal.

Other stocks:
BBNI 4275-4450 |Trading buy for up 4350

CPIN 4250-4525 |Trading sell if 4450 failed to survive

HERO 5250-5550 |Trading buy for up 5400

WSKT 560-630 |Trading buy for up 580

KLBF 1120-1180 |Trading sell if 1150 failed to survive

MNCN 2525-2750 |Trading buy for up 2625

(izz)



Finance; Investment; Business; Economics



Finance; Investment; Business; Economics

Selasa, 26 Februari 2013

Shares of the Trust Securities Options Menu

Dana Aditiasari -Sindonews

Ilustrasi

Sindonews.com -composite index (IHSG) predicted would continue weakening weakening sentiment swept up in the global.

Trust Securities Research head, Reza Priyambada recommends a number of shares that could be considered at a trade Friday (22/2/2013), including:

SMGR Trading buy, 16250-16450-based ports support resistance 16650-16700 |TP 16650 |Spinning above the middle bollinger band (MBB)

BoW, MNCN support 2500-2575 resistance 2650-2700 |TP 993 |Piercing line. RSI is starting to upreversal

ACES BoW, 700-720 resistance support 760-770 |TP 760 |Tweezers bottom in the lower bollinger band

Trading buy, support ITMG 40000-40250 resistance 40850-40900 |TP 40850 |Hammer under MBB

Other stocks:

ASII 7650-8000 |Trading sell if 7700 failed to survive

BMRI 9150-9500 |Trading buy for 9250 line-up

CPIN 4200-4400 |Trading sell if 4250 failed to survive

KLBF 1110-1170 |Trading buy for up 1140

BBCA 10100-10550 |Trading buy for up 10300

350-450 DILD |Trading sell if 400 failed to survive

(rna)



Finance; Investment; Business; Economics



Finance; Investment; Business; Economics

Minggu, 24 Februari 2013

Shares of the Trust Securities Options Menu

Dana Aditiasari -Sindonews

Ilustrasi

Sindonews.com -composite index (IHSG) on trading yesterday predicted a weakening of mellanjutkan in limited range. Trust Securities Research head Reza Priyambada recommend aham sejumlahs which can be observed in trade today, include:

BMRI BoW, support-8950 9100 9150 resistance-9250 | TP 9200 | White marubozu under UBB

KPIG Trading buy, support 1310-1350 resistance 1430-1450 | TP 1440 | Hammer. RSI upreversal

SMCB BoW 3125-3200, support resistance-3275 3300 | TP 3275 | Spinning in the middle Bollinger band (MBB)

SHORT BTPN Trading buy, support 4800-5000-5050 5051 resistance | TP 5000 | Shooting star in MBB. RSI upreversal

Other stocks:

GGRM 50450-51300 | Trading buy for up 50850

MNCN 2500-2755 | Trading sell if 2600 failed to survive

BBTN 1580-1640 | Trading sell if 1590 failed to survive

MSKY 2000-4100 | Trading buy for up 2050

Brau 300-355 | Trading sell if 310 failed to survive

CMNP 1800-1870 | Trading sell for up 1820

(rna)



Finance; Investment; Business; Economics



Finance; Investment; Business; Economics