Sindonews.com -composite index (IHSG) on trading yesterday predicted a weakening of mellanjutkan in limited range. Trust Securities Research head Reza Priyambada recommend aham sejumlahs which can be observed in trade today, include:
BMRI BoW, support-8950 9100 9150 resistance-9250 | TP 9200 | White marubozu under UBB
KPIG Trading buy, support 1310-1350 resistance 1430-1450 | TP 1440 | Hammer. RSI upreversal
SMCB BoW 3125-3200, support resistance-3275 3300 | TP 3275 | Spinning in the middle Bollinger band (MBB)
SHORT BTPN Trading buy, support 4800-5000-5050 5051 resistance | TP 5000 | Shooting star in MBB. RSI upreversal
Other stocks:
GGRM 50450-51300 | Trading buy for up 50850
MNCN 2500-2755 | Trading sell if 2600 failed to survive
BBTN 1580-1640 | Trading sell if 1590 failed to survive
MSKY 2000-4100 | Trading buy for up 2050
Brau 300-355 | Trading sell if 310 failed to survive
CMNP 1800-1870 | Trading sell for up 1820
(rna)
Finance; Investment; Business; Economics
Finance; Investment; Business; Economics
Rating: 100% based on 99998 ratings. 5 user reviews.
Author: Unknown
Thank you for your coming, please leave your comment
Tidak ada komentar:
Posting Komentar