AppId is over the quota
Dana Aditiasari
Sindonews.com - Indeks Harga Saham Gabungan (IHSG) pada perdagangan hari ini diperkirakan akan berada pada support 4.809-4.822 dan resistance 4.877-4.886. Kepala Riset Trust Securities, Reza Priyambada merekomendasikan sejumlah saham yang bisa diperdagangkan pada hari ini, yakni:
ADHI Trading buy support 2650-2700 resistance 2850-2875|TP2850|Spinning dekati UBB
BBTN Trading buy support 1640-1680 resistance 1700-1720|TP1710|White marubozu. Stochastic upreversal
ROTI Trading buy support 6500-6700 resistance 6850-6900|TP6900| White marubozu. RSI di atas area overbought
HERO Trading buy support 5050-5150 resistance 5350-5450|TP5400|White marubozu. Stochastic upreversal
Saham-saham lainnya:
CPIN 4625-4875|Trading sell jika 4725 gagal bertahan
APLN 460-550|Trading buy selama up 485
MDLN 850-920|Trading sell jika 880 gagal bertahan
PNBN 830-890|Trading buy selama up 850
ICBP 8800-9250|Trading sell jika 8900 gagal bertahan
BJTM 455-510|Trading sell jika 460 gagal bertahan
(rna)Finance; Investment; Business; Economics
Finance; Investment; Business; Economics
Rating: 100% based on 99998 ratings. 5 user reviews.
Author: Unknown
Thank you for your coming, please leave your comment
Tidak ada komentar:
Posting Komentar